This page provides a clear and structured list of business categories that fall under “Manufacturing” and “Sales of Goods” for Japan’s Unified Supplier Qualification for All Government Ministries.
The list is based on the official Application Guidelines for Supplier Qualification (June 2025 edition) and has been reorganized for easy reference by overseas companies.
Selecting the correct business categories is essential when applying.
If the category does not match your actual products, your company may not be allowed to participate in certain government tenders, even if you hold the qualification.
🗂️ Business Categories (Manufacturing & Sales of Goods)
※This list is a reorganized summary prepared by our office. Please refer to the official Procurement Portal for the latest information.
| Category | Code | Examples (Reference) |
|---|---|---|
| Clothing & Textile Products | 101 | Uniforms, workwear, ceremonial wear, bedding, tents, sheets, carpets, towels |
| Rubber, Leather & Plastic Products | 102 | Rubber products, tires, bags, synthetic leather, FRP beacons |
| Ceramic & Mineral Products | 103 | Bowls, cups, plates, glassware, ceramics |
| Non-ferrous & Metal Products | 104 | Aluminum, copper, stainless steel, titanium products, steel materials, pipes, manholes, bolts/nuts, wire ropes, tools, buoys |
| Form Printing | 105 | Form printing (single/continuous forms, carbon copy forms), perforated forms |
| Other Printed Materials | 106 | Silk-screen printing, stickers, pamphlets, booklets, offset printing, light printing |
| Books & Publications | 107 | Books, magazines, art books, publications, newspapers, DVDs, CDs |
| Electronic Publications | 108 | e-books, PDFs, CD-ROMs, DVD-ROMs |
| Paper & Paper-Processed Products | 109 | Posters, pamphlets, postcards, direct mail, recycled paper, paper bags, cardboard |
| Vehicles | 110 | Cars, motorcycles, bicycles, official vehicles, trucks, fire trucks, ambulances, cleaning vehicles, bulldozers, forklifts, tractors |
| Transport & Handling Equipment | 111 | Aircraft, helicopters, transportation equipment |
| Vessels | 112 | Large and small vessels, yachts, canoes, ship parts, research boats, fishing vessels |
| Fuel | 113 | Gasoline, diesel, heavy oil, kerosene, gas, electricity, firewood, charcoal |
| Furniture & Fixtures | 114 | Wooden/steel furniture, fixtures, office desks, chairs, cabinets |
| General & Industrial Machinery | 115 | Printing machines, bookbinding machines, boilers, engines, lathes, welding machines, cranes |
| Electrical & Telecommunications Equipment | 116 | Electronics, lighting, communication devices, audio equipment, power panels, radar, transmitters, wireless equipment, generators |
| Computers & Related Devices | 117 | PCs, servers, calculators, HDDs, memory, optical drives, general-purpose software |
| Precision Instruments | 118 | X-ray equipment, measuring devices, analytical devices, weather instruments, optical instruments |
| Medical Devices | 119 | MRI, AED, medical equipment, care/welfare devices, medical beds |
| Office Equipment | 120 | Shredders, copiers, perforators |
| Other Machinery | 121 | Kitchen equipment, fire extinguishers, disaster-prevention equipment, automotive testing machines, forestry equipment |
| Pharmaceuticals & Medical Supplies | 122 | Medicines, medical consumables, X-ray film, testing reagents, medical gases, vaccines |
| Office Supplies | 123 | General office supplies, stationery |
| Construction Materials | 124 | Cement, asphalt, timber, stone, gravel, pipes, road signs, mirrors, construction hardware |
| Police Equipment | 127 | Police uniforms, protective gear, alarms, batons, handcuffs, police ID, firearms-related items |
| Defense Equipment | 128 | Military equipment, defense communication devices, aircraft/vessel equipment, medical supplies, life vests |
| Miscellaneous | 129 | Sporting goods, household goods, general merchandise, animals, fertilizers, feed, pesticides, food products |
📘 Reference
・Application Guidelines for Supplier Qualification (June 2025 Edition)
・Government of Japan Procurement Portal — Business Item List
🔍 Important Notes for Selecting Business Categories
Choosing the correct business category is one of the most critical parts of the application.
Even similar products may fall into different categories depending on:
-
Product use
-
Performance specifications
-
Materials or structure
-
Primary industry or customer base
If the wrong category is selected:
➡ Your company may be excluded from tenders you intended to participate in.
Before applying:
-
Confirm product details carefully
-
Check specifications, materials, and intended use
-
Contact the contracting authority if uncertain
-
Always verify the latest tender requirements
This ensures your company can participate in all relevant procurement opportunities.
🔗 Related Pages
(Coming Soon)
🏢 Support for Overseas Companies — Trust Administrative Scrivener Office
The Unified Supplier Qualification may appear complex, especially for companies without a base in Japan.
However, with correct preparation, the application process is manageable.
We assist:
-
Overseas companies entering the Japanese market
-
Foreign corporations without a Japan branch
-
Startups & newly established companies
-
SMEs looking to participate in government procurement
Our services include:
-
Reviewing applicable business categories
-
Preparing required documents
-
Guiding you through the submission process
-
Handling communication with ministries when needed
🌍 English Communication Policy
To avoid miscommunication:
-
Communication is handled mainly via email or text (WhatsApp, etc.)
-
A short online meeting is conducted at the beginning only for identity verification
(not for technical consultation) -
Our staff’s spoken English is at a beginner level
-
For detailed verbal consultation, a professional interpreter can be arranged (paid)
We support companies worldwide through online communication.
Contact







